Grade | FOB | CFR | FOT |
---|---|---|---|
62% | $ 123.5 | $ 148.5 | 0 |
61% | $ 120.5 | $ 145.5 | 0 |
60% | $ 116.5 | $ 141.5 | 0 |
59% | $ 107.2 | $ 132.2 | 0 |
58% | $ 96.7 | $ 121.7 | 0 |
57% | $ 89.4 | $ 114.4 | 0 |
55% | $ 80.1 | $ 105.1 | 0 |
54% | $ 75.4 | $ 100.4 | 0 |
5% | $ 84.5 | $ 109.5 | 0 |
Grade | FOB | CFR | FOT |
---|---|---|---|
62% | $ 121.6 | $ 146.6 | 0 |
61% | $ 118.4 | $ 143.4 | 0 |
60% | $ 112.9 | $ 137.9 | 0 |
59% | $ 102.7 | $ 127.7 | 0 |
58% | $ 93.9 | $ 118.9 | 0 |
57% | $ 87.2 | $ 112.2 | 0 |
56% | $ 82.4 | $ 107.4 | 0 |
55% | $ 0 | $ 0 | 0 |
Grade | FOB | CFR | FOT |
---|---|---|---|
67% | $ 160.8 | $ 185.8 | 0 |
66% | $ 155 | $ 180 | 0 |
65% | $ 152.7 | $ 177.7 | 0 |
Grade | FOB | CFR | FOT |
---|
Grade | FOB | CFR | FOT |
---|---|---|---|
65% | $ 171 | $ 0 | 0 |
US$: Tue, Aug 6, 2019 | |
---|---|
Aluminium | 1830 |
Copper | 6435 |
Zinc | 2774 |
Nickel | 12990 |
Lead | 2081 |
Tin | 21125 |
Aluminium Alloy | 1445 |
Cobalt | 33000 |
Gold | 1292.6 |
Steel Scrap | 328 |
Steel Rebar | 478 |
Silver | 0 |